繁體中文 English
 +886-4-25327286
A+Linear Technology Co., Ltd
    CLOSE
  • ABOUT US
  • NEWS
  • PRODUCT
  • TRADEMARK & PATENT
  • DOWNLOAD
  • CONTACT US
  • Languages ( English )
    • Back
    • 繁體中文
    • English
  • Copyright © 2017 MIRACLE
Loading

Miniature Linear Guideway M series

  • Home
  • PRODUCT
Aplus develop the miniature linear guideway for two rows of gothi-arch groove with equal load for four directions. With the patented ball retainer can keep the ball during the carriage take off the rail. Base on accumulated experience of long-term and stable production, we can provide the interchangeable items for customer.

Product specification

 
  • Miniature Linear Guideway M se

Dimension of M series

View More

Model Assembly dimension Basic load rating Static moment rating Weight
Hight
H
Width
W
Length
L
W1 J Dynamic
C
KN
Static
C0
KN
MP
(KN-m)
MY
(KN-m)
MR
(KN-m)
Carriage
kg
Rail
kg/m
 
M09NC 10 20 30.4 5.5 2 1.65 2.15 5.8 5.8 10.2 0.018 0.32
M09NH 10 20 40.4 5.5 2 2.4 3.72 16.5 16.5 17.9 0.026 0.32
M12NC 13 27 33.5 7.5 3 2.48 3.34 10.8 10.8 21.1 0.036 0.58
M12NH 13 27 43.1 7.5 3 3.56 5.43 26.9 26.9 34.2 0.053 0.58
M12WC 14 40 43.1 8 4 3.83 5.72 25.5 25.5 70.5 0.07 1.5
M12WH 14 40 57.3 8 4 5.08 8.58 56.3 56.3 105.7 0.1 1.5
M15WC 16 60 55 9 4 7.07 10.18 62.1 62.1 216.9 0.17 3
M15WH 16 60 74 9 4 9.39 15.26 133.2 133.2 325.3 0.21 3
 

View More

Model Rail dimension Carriage dimension
Width
WR
v
HR
Pitch
P
E std.
E
Hole Dimension
D X h X d
B C M X L L1 T H2 Grease
Nipple Size
M09NC 9 5.5 20 7.5 6.3x3.3x3.5 15 10 M3x3 19.8 4.7 2 Ø1.5
M09NH 9 5.5 20 7.5 6.3x3.3x3.5 15 16 M3x3 29.8 4.7 2 Ø1.5
M12NC 12 7.5 25 10 6x4.5x3.5 20 15 M3x3.5 19.7 6 2.6 Ø1.5
M12NH 12 7.5 25 10 6x4.5x3.5 20 20 M3x3.5 29.3 6 2.6 Ø1.5
M12WC 24 8.5 40 15 8x5x4.5 28 15 M3x3.5 29.3 6 2.6 Ø1.5
M12WH 24 8.5 40 15 8x5x4.5 28 28 M3x3.5 43.5 6 2.6 Ø1.5
M15WC 42 9.5 40 15 8x5x4.5 45 20 M4x4.5 39 7 3 GM3
M15WH 42 9.5 40 15 8x5x4.5 45 35 M4x4.5 58 7 3 GM3
Miniature Linear Guideway M se

Dimension of M series

View More

Model Assembly dimension Basic load rating Static moment rating Weight
Hight
H
Width
W
Length
L
W1 J Dynamic
C
KN
Static
C0
KN
MP
(KN-m)
MY
(KN-m)
MR
(KN-m)
Carriage
kg
Rail
kg/m
 
M09NC 10 20 30.4 5.5 2 1.65 2.15 5.8 5.8 10.2 0.018 0.32
M09NH 10 20 40.4 5.5 2 2.4 3.72 16.5 16.5 17.9 0.026 0.32
M12NC 13 27 33.5 7.5 3 2.48 3.34 10.8 10.8 21.1 0.036 0.58
M12NH 13 27 43.1 7.5 3 3.56 5.43 26.9 26.9 34.2 0.053 0.58
M12WC 14 40 43.1 8 4 3.83 5.72 25.5 25.5 70.5 0.07 1.5
M12WH 14 40 57.3 8 4 5.08 8.58 56.3 56.3 105.7 0.1 1.5
M15WC 16 60 55 9 4 7.07 10.18 62.1 62.1 216.9 0.17 3
M15WH 16 60 74 9 4 9.39 15.26 133.2 133.2 325.3 0.21 3
 

View More

Model Rail dimension Carriage dimension
Width
WR
v
HR
Pitch
P
E std.
E
Hole Dimension
D X h X d
B C M X L L1 T H2 Grease
Nipple Size
M09NC 9 5.5 20 7.5 6.3x3.3x3.5 15 10 M3x3 19.8 4.7 2 Ø1.5
M09NH 9 5.5 20 7.5 6.3x3.3x3.5 15 16 M3x3 29.8 4.7 2 Ø1.5
M12NC 12 7.5 25 10 6x4.5x3.5 20 15 M3x3.5 19.7 6 2.6 Ø1.5
M12NH 12 7.5 25 10 6x4.5x3.5 20 20 M3x3.5 29.3 6 2.6 Ø1.5
M12WC 24 8.5 40 15 8x5x4.5 28 15 M3x3.5 29.3 6 2.6 Ø1.5
M12WH 24 8.5 40 15 8x5x4.5 28 28 M3x3.5 43.5 6 2.6 Ø1.5
M15WC 42 9.5 40 15 8x5x4.5 45 20 M4x4.5 39 7 3 GM3
M15WH 42 9.5 40 15 8x5x4.5 45 35 M4x4.5 58 7 3 GM3
Back to the top
 +886-4-25327286
 Mail
 Proking Heating
 Honton Induction
 Aplus China
TEL:886-4-25327286
FAX:886-4-25314324 

 
Mail:aplus.linear@gmail.com
Add: NO 14, SEC 2, DAFU RD., TANTZE, TAICHUNG, TAIWAN (42748)
 
 
256 bit SSL Encryption
Recommend using Chrome, Firefox, Safari latest version of the browser.
Design by MIRACLEWeb Design